Sunday, November 1, 2009
Motor Honda 2010 CBR 250 RR Specs
Engine type | MC14e - 4 Stroke - 16 valve - Liquid Cooled - Inline Four | ||||
---|---|---|---|---|---|
Displacement | 249 cc (15.2 cu in) | ||||
Bore/stroke | 48.5 mm x 33.8 mm | ||||
Power | 45 hp (34 kW) @ 14,500 rpm | 45 hp (34 kW) @ 15,000 rpm | 40 hp (30 kW) @ 14,500 rpm | ||
Maximum torque | 2.6 kg-m @ 10,500 rpm | 21.5 Nm @ 12,000 rpm | 23.5 Nm @ 11,500 rpm | ||
Compression ratio | 11.0:1 | 11.5:1 | |||
Carburetion | VG05 | VP 20 | |||
Transmission | 6-speed | ||||
Final drive | 0-ring Chain | ||||
Rake/trail | Rake & Trail Angles: 24 / 89 mm | ||||
Front Tire Size | 100/80-17 | 110/70-17 | |||
Rear Tire Size | 140/70-17 | 140/60-17 | |||
Wheelbase | 1365 mm | 1345 mm | |||
Front Brake Type | Dual disc 2-piston calipers | Single disc | Dual 275 mm discs with 2-piston calipers |
Of about Motor Honda CBR 250 cc spcification performance, We know that all four of the above Japanese motorcycle manufacturers produced a high-revving, 4-cylinder, 4-stroke motorcycle able of bearing up to 45 hp (34 kW). They are the Honda CBR250 in 2010, Kawasaki ZXR250, Suzuki GSX-R250 and the 2010 Yamaha FZR250. With bound exceptions, these bikes were about alone clearly accessible in Japan. However they (particularly the CBR250 and ZXR250) were accessible in the blow of the apple as blah bazaar imports. Honda additionally fabricated an unfaired bike application a detuned adaptation of the aforementioned agent - the Honda 'Hornet' CB250F.
Labels: CBR 250 RR Specification
0 Comments:
Subscribe to:
Post Comments (Atom)