Saturday, February 21, 2009
Citroen C4 5dr hatchback 1.6 16v Cachet Technical Specifications
0 comments Posted by car at 8:48 AMCar Tuning Central is proud to provide you with full comprehensive technical specifications of the Citroen C4 5dr hatchback - 1.6 16v Cachet.
You’ll be able to find full technical specifications of this and thousands of other car models from various car brands at our Technical Specifications section.
The Car Tuning Central team is always trying to find new cars, models, editions and quality information to provide you with the best car information around the web.
If you like this article and are looking to follow our updates on top of the hour, remember to subscribe to our RSS Feeds.
For now we leave you with a complete table containing 90 different items (Tech Specs), from security to insurance details, that should help you choose your next vehicle. (the right column numbers may refer to the price of the left column item if it does not come included as a standard)
(all prices are presented to you in British Pounds)
Brand | Citroen |
Model | Citroen C4 5dr hatchback |
Edition | 1.6 16v Cachet |
Engine (CC/Type) | 1587/4 |
Fuel Type | Unleaded |
Price (In UK Pounds) | 14,595 |
Adjustable Electric Steering | not available |
Adjustable Power Seats | not available |
Adjustable Seat Height | standard |
Adjustable Stearing Reach | standard |
Adjustable Steering Height | standard |
Air Conditioning | standard |
Alarm | not available |
Alloy Wheels | standard |
Anti Lock Brakes | standard |
Auto Gearbox | not available |
Benefit in Kind | 5007-5007 |
Body Type | Hatchback |
Braking Distance (metres) | TBA/TBA |
Central Locking | standard |
Climate Control | not available |
CO2 Rating (Grams per Km) | 169 |
Cruise Control | standard |
Deadlocks | standard |
Driven Wheels | Front |
Driver Airbag | standard |
Electric Front Windows | standard |
Electric Mirrors | standard |
Electric Sun Roof | not available |
Engine Position | F |
Etched Windows | TBA |
Euro NCAP Rating | 5 |
From 0 to 60 Mph (in seconds) | 10.6 |
Front Headroom (mm) | 962 |
Front Legroom (mm) | 1041 |
Hands Free Phone | 175 |
Heated Mirrors | not available |
Height (mm) | 1458 |
Immobiliser | standard |
Insurance Group | 6 |
Kerb Weight (Kg) | 1200 |
Leather Seats | not available |
Lenght (mm) | 4260 |
Locking Wheel Nuts | TBA |
Manual Sunroof | not available |
Manufacturers Warranty | 3yr/60k + 3yr Paint + 12yr Perforation + 1yr Breakdown |
Marked Parts | TBA |
Maximum Boot Space (Litres) | 320 |
Maximum Power (Bhp/Rpm | 110/5750 |
Maximum Speed (Mph) | 121 |
Maximum Torque (Lb Ft / RPM) | 110/4000 |
Metallic Paint | 370 |
Miles Per Gallon (MPG) - Combined | 39.8 |
Miles Per Gallon (MPG) - Extra Urban | 49.6 |
Miles Per Gallon (MPG) - Urban | 29.7 |
Minimum Boot Space (Litres) | TBA |
Multi CD Player | not available |
Number of Doors | 5 |
Number of Seats | 5 |
Passenger Airbag | standard |
Pences per Mile | 40.69 |
Percentage Charge | 35-35 |
Percentage of Value Retained After 3 Years or 36.000 Miles | 31 |
Power Steering | standard |
Radio | not available |
RDS Radio | not available |
Rear Center 3 Point Belt | standard |
Rear Headroom (mm) | 926 |
Rear Kneeroom (mm) | 688 |
Remote Locking | standard |
Satellite Navigation (GPS) | not available |
Seatbelt Tensioners | standard |
Secure Spare Wheel | standard |
Service Intervals | 20000 |
Servicing Cost after 3 Years | 725 |
Side Airbag | standard |
Side Impact Bars | standard |
Split or Fold Rear Seats | standard |
Tank Capacity in Gallons | 13.2 |
Tax Payable at 22% | 1101.54-2203.08 |
Tax Payable at 44% | 1101.54-2203.08 |
Towing Weight (Kg) | 1200 |
Traction Control | 400 |
Turning Circle (m) | 10.7 |
Typical Contract Hire Rate (pcm) | 291 |
Typical Insurance Quote | 374 |
Unique Fit Radio | standard |
Visible VIN (Vehicle Identification Number) | TBA |
Width (mm) | 1773 |
Labels: Technical Specifications
Tending to your car will enable your car to travel longer down the road and will give you a sense of pride when you are fixing your car. Auto owners need to pay more attention to their cars so the junkyards and the streets don’t get cluttered up. The more cars we can keep on the road, the cleaner the streets will be. Fixing your older car can be fun and exciting and will give you a greater sense of appreciation of the automobile. All of the parts can be found in the auto parts stores and if by chance you can’t find them there, you can always go online and find them.
Recent surveys show that 5 out of 10 accidents could have been diverted by just doing basic maintenance on your vehicle. Just by doing simple maintenance on your vehicle, you can extend the life of your car, helping with a healthier and stable environment.
Tending to the upkeep of your engine can save you gas mileage and give you more of an understanding of the operation of your vehicle. If you know more about your car, when something goes wrong, you will be able to know what it is instead of taking it to the shop and spend extra money you don’t have. Tending to your car starts at the very beginning, from the first day you buy the car.
Basic maintenance starts with your basic tune-up. For that you need spark plugs, ignition wires, a distributer cap and a rotor. Here are a few tips to keep your car up and running longer.
- Change your oil every 3,000 to 5,000 miles. Your engine will start make weird noises if the motor is not kept up. When doing the oil change, make sure you change the oil filter as well. It will do no good if you run clean oil through a dirty oil filter.
- Check the tires every month. By checking your tires it will make sure your alignment is not off causing uneven ware on your tires. Make sure the tires on your car are properly inflated. If the tires are under inflated or over inflated, that can lead to serious problems later down the road.
- Check all of the fluid levels. The fluids you will need to check will include the power steering, brake, antifreeze, washer solvent and the transmission fluid. these fluids are essential for the operation and the safe running of the vehicle.
- Inspect the muffler of the car when it is running to make sure that it has good air flow through it. If the muffler is plugged, make sure you replace it right away.
- Clean the battery posts and cables when necessary and analyze the connection points for corrosion. Check the battery fluids and make sure it has enough fluid except for batteries that are maintenance-free.
- Inspect engine belts for any knicks and tears. Make sure the belt is running on the right track. You don’t want to replace a belt or even worse, a water pump while you are sitting on the side of the road.
- Underneath the car, you will find some grease receptacles to grease the moving components such as the ball joints and the tie-rods. Poor maintenance of these parts can put your car right into the ditch or even worse cause an accident.
- Make sure all of your headlights and taillights work. It is just a simple bulb exchange from a bad bulb to a good one. Check all of the lights on your car to see if they all work, if they don’t, replace them as soon as you can.
- Check and see if your wipers work. If the do, and wipe the windshield clean, you have nothing to worry about. If you turn your wipers on and you have streaks on the windshield, replace the wipers when you get a change. You need to see when you are out driving on the road.
Labels: Car Maintenance, Car Parts, Car Performance, car tuning
Citroen C4 5dr hatchback 1.6 16v Cachet Technical Specifications
0 comments Posted by car at 8:48 AMCar Tuning Central is proud to provide you with full comprehensive technical specifications of the Citroen C4 5dr hatchback - 1.6 16v Cachet.
You’ll be able to find full technical specifications of this and thousands of other car models from various car brands at our Technical Specifications section.
The Car Tuning Central team is always trying to find new cars, models, editions and quality information to provide you with the best car information around the web.
If you like this article and are looking to follow our updates on top of the hour, remember to subscribe to our RSS Feeds.
For now we leave you with a complete table containing 90 different items (Tech Specs), from security to insurance details, that should help you choose your next vehicle. (the right column numbers may refer to the price of the left column item if it does not come included as a standard)
(all prices are presented to you in British Pounds)
Brand | Citroen |
Model | Citroen C4 5dr hatchback |
Edition | 1.6 16v Cachet |
Engine (CC/Type) | 1587/4 |
Fuel Type | Unleaded |
Price (In UK Pounds) | 14,595 |
Adjustable Electric Steering | not available |
Adjustable Power Seats | not available |
Adjustable Seat Height | standard |
Adjustable Stearing Reach | standard |
Adjustable Steering Height | standard |
Air Conditioning | standard |
Alarm | not available |
Alloy Wheels | standard |
Anti Lock Brakes | standard |
Auto Gearbox | not available |
Benefit in Kind | 5007-5007 |
Body Type | Hatchback |
Braking Distance (metres) | TBA/TBA |
Central Locking | standard |
Climate Control | not available |
CO2 Rating (Grams per Km) | 169 |
Cruise Control | standard |
Deadlocks | standard |
Driven Wheels | Front |
Driver Airbag | standard |
Electric Front Windows | standard |
Electric Mirrors | standard |
Electric Sun Roof | not available |
Engine Position | F |
Etched Windows | TBA |
Euro NCAP Rating | 5 |
From 0 to 60 Mph (in seconds) | 10.6 |
Front Headroom (mm) | 962 |
Front Legroom (mm) | 1041 |
Hands Free Phone | 175 |
Heated Mirrors | not available |
Height (mm) | 1458 |
Immobiliser | standard |
Insurance Group | 6 |
Kerb Weight (Kg) | 1200 |
Leather Seats | not available |
Lenght (mm) | 4260 |
Locking Wheel Nuts | TBA |
Manual Sunroof | not available |
Manufacturers Warranty | 3yr/60k + 3yr Paint + 12yr Perforation + 1yr Breakdown |
Marked Parts | TBA |
Maximum Boot Space (Litres) | 320 |
Maximum Power (Bhp/Rpm | 110/5750 |
Maximum Speed (Mph) | 121 |
Maximum Torque (Lb Ft / RPM) | 110/4000 |
Metallic Paint | 370 |
Miles Per Gallon (MPG) - Combined | 39.8 |
Miles Per Gallon (MPG) - Extra Urban | 49.6 |
Miles Per Gallon (MPG) - Urban | 29.7 |
Minimum Boot Space (Litres) | TBA |
Multi CD Player | not available |
Number of Doors | 5 |
Number of Seats | 5 |
Passenger Airbag | standard |
Pences per Mile | 40.69 |
Percentage Charge | 35-35 |
Percentage of Value Retained After 3 Years or 36.000 Miles | 31 |
Power Steering | standard |
Radio | not available |
RDS Radio | not available |
Rear Center 3 Point Belt | standard |
Rear Headroom (mm) | 926 |
Rear Kneeroom (mm) | 688 |
Remote Locking | standard |
Satellite Navigation (GPS) | not available |
Seatbelt Tensioners | standard |
Secure Spare Wheel | standard |
Service Intervals | 20000 |
Servicing Cost after 3 Years | 725 |
Side Airbag | standard |
Side Impact Bars | standard |
Split or Fold Rear Seats | standard |
Tank Capacity in Gallons | 13.2 |
Tax Payable at 22% | 1101.54-2203.08 |
Tax Payable at 44% | 1101.54-2203.08 |
Towing Weight (Kg) | 1200 |
Traction Control | 400 |
Turning Circle (m) | 10.7 |
Typical Contract Hire Rate (pcm) | 291 |
Typical Insurance Quote | 374 |
Unique Fit Radio | standard |
Visible VIN (Vehicle Identification Number) | TBA |
Width (mm) | 1773 |
Labels: Technical Specifications